settings
Kustom Kit Slim fit business shirt long sleeve KK192
Slim fit business shirt long sleeve
Fused collar. Stand up collar. Single needle stitched armholes. Twin needle stitched sleeve and side seams. Back yoke. Rounded hem. Two back darts. Spare button. Woven Kustom Kit® label. Easy-iron.
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Quantity Breakdowns
More Images
Quantity Discounts for Blank Product
As Low As ยฃ15.42 GBP
As Low As ยฃ15.42 GBP
As Low As ยฃ15.42 GBP
| Quantity | 1 | 5 | 10 | 35 | 50 | 100 |
| Price ea. | ยฃ18.05 GBP | ยฃ17.67 GBP | ยฃ17.11 GBP | ยฃ16.36 GBP | ยฃ15.42 GBP | ยฃ15.42 GBP |
| Price ea. | ยฃ18.05 GBP | ยฃ17.67 GBP | ยฃ17.11 GBP | ยฃ16.36 GBP | ยฃ15.42 GBP | ยฃ15.42 GBP |
| Price ea. | ยฃ18.05 GBP | ยฃ17.67 GBP | ยฃ17.11 GBP | ยฃ16.36 GBP | ยฃ15.42 GBP | ยฃ15.42 GBP |
Quantity Discounts for Embroidery
As Low As ยฃ20.42 GBP
As Low As ยฃ20.42 GBP
As Low As ยฃ20.42 GBP
| Quantity | 1 | 5 | 10 | 35 | 50 | 100 |
| Price ea. | ยฃ26.55 GBP | ยฃ26.17 GBP | ยฃ23.61 GBP | ยฃ21.86 GBP | ยฃ20.92 GBP | ยฃ20.42 GBP |
| Price ea. | ยฃ26.55 GBP | ยฃ26.17 GBP | ยฃ23.61 GBP | ยฃ21.86 GBP | ยฃ20.92 GBP | ยฃ20.42 GBP |
| Price ea. | ยฃ26.55 GBP | ยฃ26.17 GBP | ยฃ23.61 GBP | ยฃ21.86 GBP | ยฃ20.92 GBP | ยฃ20.42 GBP |
Quantity Discounts for Printing
As Low As ยฃ18.17 GBP
As Low As ยฃ18.17 GBP
As Low As ยฃ18.17 GBP
| Quantity | 1 | 5 | 10 | 35 | 50 | 100 |
| Price ea. | ยฃ23.05 GBP | ยฃ22.67 GBP | ยฃ21.11 GBP | ยฃ19.61 GBP | ยฃ18.67 GBP | ยฃ18.17 GBP |
| Price ea. | ยฃ23.05 GBP | ยฃ22.67 GBP | ยฃ21.11 GBP | ยฃ19.61 GBP | ยฃ18.67 GBP | ยฃ18.17 GBP |
| Price ea. | ยฃ23.05 GBP | ยฃ22.67 GBP | ยฃ21.11 GBP | ยฃ19.61 GBP | ยฃ18.67 GBP | ยฃ18.17 GBP |
Quantity Discounts for Rhinestone Template
As Low As ยฃ18.17 GBP
As Low As ยฃ18.17 GBP
As Low As ยฃ18.17 GBP
| Quantity | 1 | 5 | 10 | 35 | 50 | 100 |
| Price ea. | ยฃ26.04 GBP | ยฃ25.66 GBP | ยฃ20.86 GBP | ยฃ19.61 GBP | ยฃ18.17 GBP | ยฃ18.17 GBP |
| Price ea. | ยฃ26.04 GBP | ยฃ25.66 GBP | ยฃ20.86 GBP | ยฃ19.61 GBP | ยฃ18.17 GBP | ยฃ18.17 GBP |
| Price ea. | ยฃ26.04 GBP | ยฃ25.66 GBP | ยฃ20.86 GBP | ยฃ19.61 GBP | ยฃ18.17 GBP | ยฃ18.17 GBP |
